Otto Horntrich Kunststoffverarbeitungs GmbH
Im Schlott 4
92339 Beilngries - Grampersdorf
Tel.: 08466 - 90391-0
| Office hours | ||
|---|---|---|
| Monday – Thursday: | 08.00 – 17.00 h | |
| Friday: | 08.00 – 14.00 h | |
| Goods receipt / collection: | ||
|---|---|---|
| Monday – Thursday: | 08.00 – 16.00 h | |
| Friday: | 08.00 – 14.00 h | |
Mould - Tool making
Im Schlott 4
92339 Grampersdorf
Tel.: 08466 90391-0
info@horntrich-kunststoff.de
www.horntrich-kunststoff.de
| Management | ||
|---|---|---|
| Hans-Peter Kerl | Tel.: | 08466 90391-10 |
| E-Mail: | hans-peter.kerl@horntrich-kunststoff.de | |
| Dorit Kerl-Horntrich | Tel.: | 08466 90391-11 |
| E-Mail: | dorit.kerl-horntrich@horntrich-kunststoff.de | |
| Dominik Kerl | Tel.: | 08466 90391-12 |
| E-Mail: | dominik.kerl@horntrich-kunststoff.de | |
| Technical Advice: | ||
|---|---|---|
| Eduard Graf | Tel.: | 08466 90391-18 |
| E-Mail: | eduard.graf@horntrich-kunststoff.de | |
| Disposition: | ||
|---|---|---|
| Tel.: | 08466 90391-0 | |
| E-Mail: | info@horntrich-kunststoff.de | |
| Purchasing: | ||
|---|---|---|
| Tel.: | 08466 90391-0 | |
| E-Mail: | info@horntrich-kunststoff.de | |
| Quality Management: | ||
|---|---|---|
| Sergey Garpenko | Tel.: | 08466 90391-20 |
| E-Mail: | sergej.garpenko@horntrich-kunststoff.de | |
| Logistics/Order Processing: | ||
|---|---|---|
| Tel.: | 08466 90391-0 | |
| E-Mail: | info@horntrich-kunststoff.de | |
| Accounting/Controlling: | ||
|---|---|---|
| Tel.: | 08466 90391-0 | |
| E-Mail: | info@horntrich-kunststoff.de | |
